NEPI Rockcastle belegt in vastgoed in Centraal- en Oost-Europa en ontstond uit een fusie tussen NEPI en Rockcastle. NEPI belegt direct in vastgoed en Rockcastle belegt met name indirect, via beleggingsfondsen, in vastgoed. |
EX-DIVIDEND | SOORT DIVIDEND | BEDRAG | BETAALBAAR |
15-03-2023 | slotdividend 2022 | € 0,2785 | 06-04-2023 |
29-09-2022 | interim-dividend 2022 | € 0,2283 | 06-10-2022 |
16-03-2022 | slotdividend 2021 | € 0,1678 | 25-03-2022 |
19-09-2021 | interim-dividend 2021 | € 0,1764 | 26-09-2021 |
18-03-2021 | slotdividend 2020 | € 0,1688 | 25-03-2021 |
--- | interim-dividend 2020 | € 0,0000 | --- |
12-03-2020 | slotdividend 2019 | € 0,2731 | 06-04-2020 |
10-10-2019 | interim-dividend 2019 | € 0,2902 | 01-11-2019 |
11-04-2019 | slotdividend 2018 | € 0,2637 | 30-04-2019 |
Update 21-02-2023: Aanvullende info >>>
The Board has declared a dividend of 27.85 euro cents per share for H2 2022, corresponding to a 95% dividend pay-out ratio, to be settled
as capital repayment (default option). The shareholders can also elect for the settlement of the same dividend amount as ordinary cash
distribution out of distributable profits.
As an alternative, shareholders may elect to receive a dividend of 29.32 euro cents per share, corresponding to a 100% pay-out ratio,
as a return of capital by way of an issue of new shares, each credited as fully paid up (‘scrip dividend’), based on the ratio that 29.32 euro
Het dividendbeleid van Nepi Rockcastle gaat uit van een interim- en een slotdividend. Het dividend is naar keuze in contanten dan wel aandelen (keuzedividend). Voor aandelen genoteerd aan Euronext Amsterdam is de betaling - als er gekozen wordt voor een cash dividend - in euro's.(update apr. 2019) |
WPA | PAYOUT RATIO | DIVIDEND | INTRINSIEKE WAARDE ** | |
2022 | € 0,5229 | 97 % | € 0,5068 | € 6,84 |
2021 | € 0,3451 | 99 % | € 0,3442 | € 6,51 |
2020 | € 0,3981 | 42 % | € 0,1688 | € 6,45 |
2019 | € 0,5579 | > 100 % | € 0,5633 | € 7,32 |
2018 | € 0,5343 | > 100 % | € 0,5286 | € 7,09 |
2017 | € 0,3781 | > 100 % | € 0,4826 | € 7,10 |
2016 | --- | --- | € 0,4050 | € 5,98 |
2015 | --- | --- | 0,3534 | € 5,25 |
2014 | --- | --- | € 0,3222 | € 4,63 |
2013 | --- | --- | € 0,2679 | € 3,70 |
2012 | --- | --- | € 0,2329 | € 2,88 |
* EPRA Earnings per share (€) | ** EPRA Net Reinstatement Value - NRV - (€)
dividendinfo.nl © besteedt de uiterste zorg aan de betrouwbaarheid en actualiteit van alle gepubliceerde data en informatie. Onjuistheden kunnen echter voorkomen. Aan de verstrekte informatie kunnen geen rechten worden ontleend. Zie onze disclaimer.